Estadísticas de Manual de gestión de alta hospitalaria programa 2024
Visitas totales
| views | |
|---|---|
| Manual de gestión de alta hospitalaria programa 2024 | 148 |
Visitas totales por mes
| views | |
|---|---|
| February 2026 | 4 |
| March 2026 | 14 |
| April 2026 | 2 |
| May 2026 | 4 |
| June 2026 | 5 |
| July 2026 | 111 |
| August 2026 | 2 |
Visitas de archivo
| views | |
|---|---|
| Manual de Gestion del Programa del Alta 2024.pdf | 408 |
Vistas principales por país
| views | |
|---|---|
| United States | 55 |
| Costa Rica | 41 |
| Germany | 9 |
| United Kingdom | 7 |
| Brazil | 6 |
| Switzerland | 3 |
| Japan | 3 |
| Singapore | 3 |
| Canada | 2 |
| France | 2 |
| Mexico | 2 |
| Netherlands | 2 |
| Turkey | 2 |
| United Arab Emirates | 1 |
| Argentina | 1 |
| Chile | 1 |
| India | 1 |
| Iran | 1 |
| Mauritius | 1 |
| Sweden | 1 |
| Ukraine | 1 |
| South Africa | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Heredia | 18 |
| San José | 16 |
| São Paulo | 4 |
| Ashburn | 3 |
| Atlanta | 3 |
| Frankfurt am Main | 3 |
| Manchester | 3 |
| Singapore | 3 |
| Tokyo | 3 |
| Amsterdam | 2 |
| Ankara | 2 |
| Buffalo | 2 |
| Carney | 2 |
| Los Angeles | 2 |
| New York | 2 |
| Quesada | 2 |
| Rio de Janeiro | 2 |
| Aberdeen | 1 |
| Alajuela | 1 |
| Boydton | 1 |
| Chennai | 1 |
| Dallas | 1 |
| Denver | 1 |
| Johannesburg | 1 |
| Mar del Plata | 1 |
| Mexico City | 1 |
| Montreal | 1 |
| Mount Vernon | 1 |
| Raleigh | 1 |
| San Antonio | 1 |
| San Francisco | 1 |
| Santa Ana | 1 |
| St Louis | 1 |
| Stockholm | 1 |
| Temuco | 1 |
| Toronto | 1 |
