Estadísticas de Reglamento para el control de drogas, estupefacientes y psicotrópicas
Visitas totales
| views | |
|---|---|
| Reglamento para el control de drogas, estupefacientes y psicotrópicas | 652 |
Visitas totales por mes
| views | |
|---|---|
| February 2026 | 16 |
| March 2026 | 11 |
| April 2026 | 7 |
| May 2026 | 5 |
| June 2026 | 156 |
| July 2026 | 337 |
| August 2026 | 12 |
Visitas de archivo
| views | |
|---|---|
| decreto 347111-s Psicotrópicos y estupefacientes_ (2).pdf | 215 |
| decreto 34622-s fentanilo (2).pdf | 175 |
Vistas principales por país
| views | |
|---|---|
| United States | 265 |
| Costa Rica | 174 |
| United Kingdom | 28 |
| France | 27 |
| Brazil | 17 |
| Switzerland | 16 |
| Singapore | 16 |
| Japan | 14 |
| India | 10 |
| Netherlands | 10 |
| South Africa | 10 |
| Canada | 9 |
| Germany | 9 |
| Lithuania | 8 |
| Bangladesh | 7 |
| Mexico | 4 |
| Sweden | 4 |
| Turkey | 4 |
| Romania | 3 |
| Ukraine | 3 |
| Hong Kong SAR China | 2 |
| South Korea | 2 |
| Iran | 1 |
| Panama | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Heredia | 132 |
| Los Angeles | 22 |
| San José | 19 |
| Singapore | 16 |
| Tokyo | 14 |
| São Paulo | 12 |
| Amsterdam | 10 |
| Atlanta | 10 |
| Johannesburg | 10 |
| Chennai | 9 |
| Buffalo | 8 |
| New York | 8 |
| Phoenix | 8 |
| Brooklyn | 6 |
| Manchester | 6 |
| Ashburn | 5 |
| Rio de Janeiro | 5 |
| Stockholm | 4 |
| Alajuela | 3 |
| Ankara | 3 |
| London | 3 |
| Mexico City | 3 |
| Montreal | 3 |
| Santa Ana | 3 |
| Santa Clara | 3 |
| Seattle | 3 |
| Boston | 2 |
| Carney | 2 |
| Charleston | 2 |
| Chicago | 2 |
| Dallas | 2 |
| Denver | 2 |
| Hong Kong | 2 |
| Liberia | 2 |
| Miami | 2 |
| Norfolk | 2 |
| Quesada | 2 |
| Secaucus | 2 |
| Seoul | 2 |
| Toronto | 2 |
| Tres Ríos | 2 |
| Turrialba | 2 |
| Vancouver | 2 |
| Annapolis | 1 |
| Anselmo Llorente | 1 |
| Bangor | 1 |
| Brent | 1 |
| Calgary | 1 |
| Cleveland | 1 |
| Colorado Springs | 1 |
| Cottonwood | 1 |
| Dhaka | 1 |
| Frankfurt am Main | 1 |
| Grand Rapids | 1 |
| Greensboro | 1 |
| Helena | 1 |
| Imperial | 1 |
| Istanbul | 1 |
| Jackson | 1 |
| Juneau | 1 |
| Milwaukee | 1 |
| New Delhi | 1 |
| Oklahoma City | 1 |
| Orangeburg | 1 |
| Ottawa | 1 |
| Panama City | 1 |
| Pharr | 1 |
| San Pedro | 1 |
| Savannah | 1 |
| Tacoma | 1 |
| Tampa | 1 |
| Topeka | 1 |
| Vilnius | 1 |
