Estadísticas de Reglamento para el control de drogas, estupefacientes y psicotrópicas
Visitas totales
| views | |
|---|---|
| Reglamento para el control de drogas, estupefacientes y psicotrópicas | 538 |
Visitas totales por mes
| views | |
|---|---|
| January 2026 | 5 |
| February 2026 | 16 |
| March 2026 | 11 |
| April 2026 | 7 |
| May 2026 | 5 |
| June 2026 | 156 |
| July 2026 | 235 |
Visitas de archivo
| views | |
|---|---|
| decreto 347111-s Psicotrópicos y estupefacientes_ (2).pdf | 178 |
| decreto 34622-s fentanilo (2).pdf | 149 |
Vistas principales por país
| views | |
|---|---|
| United States | 212 |
| Costa Rica | 158 |
| France | 25 |
| United Kingdom | 22 |
| Brazil | 14 |
| Singapore | 13 |
| Switzerland | 11 |
| Japan | 10 |
| India | 9 |
| Germany | 8 |
| Netherlands | 8 |
| South Africa | 8 |
| Lithuania | 7 |
| Bangladesh | 4 |
| Mexico | 3 |
| Romania | 3 |
| Sweden | 3 |
| Turkey | 3 |
| Ukraine | 3 |
| Canada | 2 |
| Hong Kong SAR China | 1 |
| Iran | 1 |
| South Korea | 1 |
| Panama | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Heredia | 118 |
| Los Angeles | 19 |
| San José | 19 |
| Singapore | 13 |
| São Paulo | 10 |
| Tokyo | 10 |
| Amsterdam | 8 |
| Buffalo | 8 |
| Chennai | 8 |
| Johannesburg | 8 |
| Atlanta | 7 |
| New York | 7 |
| Manchester | 6 |
| Brooklyn | 5 |
| Ashburn | 4 |
| Phoenix | 4 |
| Rio de Janeiro | 4 |
| Ankara | 3 |
| London | 3 |
| Mexico City | 3 |
| Santa Ana | 3 |
| Stockholm | 3 |
| Boston | 2 |
| Carney | 2 |
| Dallas | 2 |
| Denver | 2 |
| Liberia | 2 |
| Miami | 2 |
| Norfolk | 2 |
| Quesada | 2 |
| Seattle | 2 |
| Secaucus | 2 |
| Tres Ríos | 2 |
| Turrialba | 2 |
| Alajuela | 1 |
| Annapolis | 1 |
| Anselmo Llorente | 1 |
| Bangor | 1 |
| Charleston | 1 |
| Cleveland | 1 |
| Cottonwood | 1 |
| Frankfurt am Main | 1 |
| Greensboro | 1 |
| Helena | 1 |
| Hong Kong | 1 |
| Imperial | 1 |
| Jackson | 1 |
| Juneau | 1 |
| Milwaukee | 1 |
| Montreal | 1 |
| New Delhi | 1 |
| Oklahoma City | 1 |
| Panama City | 1 |
| Pharr | 1 |
| San Pedro | 1 |
| Santa Clara | 1 |
| Seoul | 1 |
| Topeka | 1 |
| Vancouver | 1 |
| Vilnius | 1 |
