Estadísticas de Lineamiento técnico de referencia y contrarreferencia para gastroscopías y colonoscopías
Visitas totales
| views | |
|---|---|
| Lineamiento técnico de referencia y contrarreferencia para gastroscopías y colonoscopías | 537 |
Visitas totales por mes
| views | |
|---|---|
| February 2026 | 7 |
| March 2026 | 14 |
| April 2026 | 12 |
| May 2026 | 12 |
| June 2026 | 16 |
| July 2026 | 406 |
| August 2026 | 2 |
Visitas de archivo
| views | |
|---|---|
| LT.GM.DDSS-AAIP-23052025 Lineamiento Gastrocopías colonoscopía avalado.pdf | 609 |
Vistas principales por país
| views | |
|---|---|
| United States | 199 |
| Costa Rica | 142 |
| United Kingdom | 30 |
| Singapore | 22 |
| Canada | 18 |
| Japan | 18 |
| France | 12 |
| Switzerland | 11 |
| Brazil | 10 |
| Germany | 9 |
| India | 8 |
| Bangladesh | 6 |
| Lithuania | 6 |
| Netherlands | 6 |
| Sweden | 6 |
| Turkey | 6 |
| Mexico | 4 |
| South Africa | 4 |
| United Arab Emirates | 2 |
| Spain | 2 |
| South Korea | 2 |
| Australia | 1 |
| Hong Kong SAR China | 1 |
| Iran | 1 |
| Romania | 1 |
| Seychelles | 1 |
| Taiwan | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Heredia | 85 |
| San José | 38 |
| Singapore | 22 |
| Tokyo | 18 |
| Los Angeles | 17 |
| Atlanta | 10 |
| Buffalo | 8 |
| London | 7 |
| Manchester | 7 |
| Montreal | 7 |
| São Paulo | 7 |
| Alajuela | 6 |
| Amsterdam | 6 |
| Ankara | 6 |
| Stockholm | 6 |
| New York | 5 |
| Toronto | 5 |
| Vancouver | 5 |
| Ashburn | 4 |
| Boston | 4 |
| Chennai | 4 |
| Chicago | 4 |
| Johannesburg | 4 |
| New Delhi | 4 |
| Brooklyn | 3 |
| Frankfurt am Main | 3 |
| Raleigh | 3 |
| Rio de Janeiro | 3 |
| San Jose | 3 |
| San Sebastián | 3 |
| Shrewsbury | 3 |
| Cleveland | 2 |
| Mexico City | 2 |
| Phoenix | 2 |
| Santa Clara | 2 |
| Seoul | 2 |
| Tampa | 2 |
| Calgary | 1 |
| Cincinnati | 1 |
| Des Moines | 1 |
| Grand Rapids | 1 |
| Hong Kong | 1 |
| Knoxville | 1 |
| Lambeth | 1 |
| Liberia | 1 |
| Minneapolis | 1 |
| Norfolk | 1 |
| Pittsburgh | 1 |
| Sarasota | 1 |
| Sydney | 1 |
| Vilnius | 1 |
| Wichita | 1 |
