Estadísticas de Valores hematológicos de referencia en niños escolares costarricenses
Visitas totales
| views | |
|---|---|
| Valores hematológicos de referencia en niños escolares costarricenses | 73 |
Visitas totales por mes
| views | |
|---|---|
| February 2026 | 0 |
| March 2026 | 10 |
| April 2026 | 0 |
| May 2026 | 7 |
| June 2026 | 0 |
| July 2026 | 42 |
| August 2026 | 0 |
Visitas de archivo
| views | |
|---|---|
| art5V12N1-2.pdf | 121 |
Vistas principales por país
| views | |
|---|---|
| Costa Rica | 30 |
| United States | 20 |
| Canada | 3 |
| Brazil | 2 |
| Switzerland | 2 |
| United Kingdom | 2 |
| Lithuania | 2 |
| Mexico | 2 |
| Netherlands | 2 |
| Germany | 1 |
| France | 1 |
| Honduras | 1 |
| India | 1 |
| Mauritius | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Turkey | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Heredia | 11 |
| San Pedro | 8 |
| San José | 6 |
| Liberia | 3 |
| Hoofddorp | 2 |
| Montreal | 2 |
| Raleigh | 2 |
| Ankara | 1 |
| Atlanta | 1 |
| Boston | 1 |
| Chennai | 1 |
| Dallas | 1 |
| Jacó | 1 |
| Mexico City | 1 |
| Orangeburg | 1 |
| Ottawa | 1 |
| Rio de Janeiro | 1 |
| Shrewsbury | 1 |
| Singapore | 1 |
| Stockholm | 1 |
| São Paulo | 1 |
| Tegucigalpa | 1 |
