Estadísticas de Lineamiento de uso de polietilenglicol en pacientes pediátricos con estreñimiento funcional
Visitas totales
| views | |
|---|---|
| Lineamiento de uso de polietilenglicol en pacientes pediátricos con estreñimiento funcional | 240 |
Visitas totales por mes
| views | |
|---|---|
| January 2026 | 3 |
| February 2026 | 6 |
| March 2026 | 6 |
| April 2026 | 17 |
| May 2026 | 1 |
| June 2026 | 11 |
| July 2026 | 145 |
Visitas de archivo
| views | |
|---|---|
| GM-CCF-2043-2025 Lineamiento polietilenglicol pte pediátricos estreñimiento funcional.pdf | 219 |
| cbd1f26b-b4e0-421c-8ed3-888b290db8fb | 17 |
Vistas principales por país
| views | |
|---|---|
| Costa Rica | 93 |
| United States | 82 |
| United Kingdom | 14 |
| Germany | 5 |
| France | 5 |
| Singapore | 5 |
| Brazil | 4 |
| Lithuania | 4 |
| South Africa | 4 |
| Canada | 3 |
| India | 3 |
| Mexico | 3 |
| Switzerland | 2 |
| Sweden | 2 |
| Taiwan | 2 |
| United Arab Emirates | 1 |
| Belgium | 1 |
| South Korea | 1 |
| Peru | 1 |
| Romania | 1 |
| Ukraine | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Heredia | 55 |
| San José | 27 |
| Los Angeles | 10 |
| Singapore | 5 |
| Frankfurt am Main | 4 |
| Johannesburg | 4 |
| Chennai | 3 |
| Mexico City | 3 |
| São Paulo | 3 |
| Atlanta | 2 |
| Chicago | 2 |
| London | 2 |
| New York | 2 |
| Stockholm | 2 |
| Ashburn | 1 |
| Boston | 1 |
| Brooklyn | 1 |
| Brussels | 1 |
| Buffalo | 1 |
| Enfield | 1 |
| Greenville | 1 |
| Liberia | 1 |
| Lima | 1 |
| Manchester | 1 |
| Montreal | 1 |
| Orangeburg | 1 |
| Phoenix | 1 |
| Rio de Janeiro | 1 |
| Seoul | 1 |
| Toronto | 1 |
| Vancouver | 1 |
