Estadísticas de Lineamiento para el Acompañamiento a las Personas Usuarias en los Establecimientos de Salud de la Caja Costarricense de Seguro Social
Visitas totales
| views | |
|---|---|
| Lineamiento para el Acompañamiento a las Personas Usuarias en los Establecimientos de Salud de la Caja Costarricense de Seguro Social | 1007 |
Visitas totales por mes
| views | |
|---|---|
| February 2026 | 34 |
| March 2026 | 47 |
| April 2026 | 20 |
| May 2026 | 27 |
| June 2026 | 40 |
| July 2026 | 700 |
| August 2026 | 3 |
Visitas de archivo
| views | |
|---|---|
| Lineamiento técnico Acompañamiento Código LT.GM.DDSS. AAIP.PNAPAM- ARSDT.CNE.27062024.pdf | 2015 |
Vistas principales por país
| views | |
|---|---|
| United States | 356 |
| Costa Rica | 317 |
| United Kingdom | 57 |
| France | 35 |
| India | 24 |
| Brazil | 22 |
| Lithuania | 19 |
| Germany | 18 |
| Canada | 16 |
| Japan | 15 |
| Mexico | 15 |
| Netherlands | 14 |
| Singapore | 14 |
| South Africa | 13 |
| Switzerland | 11 |
| Bangladesh | 10 |
| Turkey | 8 |
| Sweden | 7 |
| Hong Kong SAR China | 4 |
| United Arab Emirates | 3 |
| Australia | 3 |
| Colombia | 3 |
| Ukraine | 3 |
| Mauritius | 2 |
| Romania | 2 |
| Belgium | 1 |
| Guatemala | 1 |
| Iran | 1 |
| South Korea | 1 |
| Philippines | 1 |
| Seychelles | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Heredia | 149 |
| San José | 113 |
| Los Angeles | 26 |
| Atlanta | 19 |
| Chennai | 19 |
| London | 15 |
| Tokyo | 15 |
| Singapore | 14 |
| Amsterdam | 13 |
| Johannesburg | 13 |
| São Paulo | 13 |
| Mexico City | 10 |
| Chicago | 9 |
| Ankara | 8 |
| Brooklyn | 8 |
| Manchester | 8 |
| Phoenix | 8 |
| Toronto | 8 |
| Stockholm | 7 |
| Ashburn | 6 |
| Buffalo | 6 |
| Dallas | 6 |
| Liberia | 6 |
| Alajuela | 5 |
| Boston | 5 |
| Montreal | 5 |
| New York | 5 |
| Duque de Caxias | 4 |
| Enfield | 4 |
| Escazú | 4 |
| Frankfurt am Main | 4 |
| Xalapa | 4 |
| Anselmo Llorente | 3 |
| Denver | 3 |
| Hong Kong | 3 |
| Miami | 3 |
| Mumbai | 3 |
| Rio de Janeiro | 3 |
| Seattle | 3 |
| Sydney | 3 |
| Brent | 2 |
| Milwaukee | 2 |
| New Delhi | 2 |
| Paso Canoas | 2 |
| Raleigh | 2 |
| San Antonio | 2 |
| San Isidro | 2 |
| Santa Ana | 2 |
| Blue Island | 1 |
| Brussels | 1 |
| Calgary | 1 |
| Carney | 1 |
| Cartago | 1 |
| Cedar Springs | 1 |
| Chesapeake | 1 |
| Fremont | 1 |
| Grand Rapids | 1 |
| Guatemala City | 1 |
| Gulf Shores | 1 |
| Hesperia | 1 |
| Hoofddorp | 1 |
| Houston | 1 |
| Livingston | 1 |
| Louisville | 1 |
| Makati City | 1 |
| Norfolk | 1 |
| Ottawa | 1 |
| Pittsburgh | 1 |
| Portland | 1 |
| Seoul | 1 |
| Shrewsbury | 1 |
| Tres Ríos | 1 |
| Vancouver | 1 |
| Washington | 1 |
| Winder | 1 |
| Winter Garden | 1 |
