Estadísticas de Lineamiento para el Acompañamiento a las Personas Usuarias en los Establecimientos de Salud de la Caja Costarricense de Seguro Social
Visitas totales
| views | |
|---|---|
| Lineamiento para el Acompañamiento a las Personas Usuarias en los Establecimientos de Salud de la Caja Costarricense de Seguro Social | 837 |
Visitas totales por mes
| views | |
|---|---|
| January 2026 | 20 |
| February 2026 | 34 |
| March 2026 | 47 |
| April 2026 | 20 |
| May 2026 | 27 |
| June 2026 | 40 |
| July 2026 | 533 |
Visitas de archivo
| views | |
|---|---|
| Lineamiento técnico Acompañamiento Código LT.GM.DDSS. AAIP.PNAPAM- ARSDT.CNE.27062024.pdf | 1920 |
Vistas principales por país
| views | |
|---|---|
| Costa Rica | 300 |
| United States | 277 |
| United Kingdom | 44 |
| France | 27 |
| Brazil | 20 |
| Lithuania | 16 |
| Germany | 15 |
| India | 15 |
| Canada | 14 |
| Mexico | 14 |
| Netherlands | 11 |
| Singapore | 11 |
| Switzerland | 10 |
| Japan | 8 |
| South Africa | 8 |
| Turkey | 7 |
| Sweden | 6 |
| Bangladesh | 5 |
| Colombia | 3 |
| Hong Kong SAR China | 3 |
| Ukraine | 3 |
| United Arab Emirates | 2 |
| Australia | 2 |
| Guatemala | 1 |
| South Korea | 1 |
| Mauritius | 1 |
| Philippines | 1 |
| Romania | 1 |
| Seychelles | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Heredia | 137 |
| San José | 109 |
| Los Angeles | 21 |
| Atlanta | 14 |
| São Paulo | 13 |
| Chennai | 11 |
| London | 11 |
| Singapore | 11 |
| Amsterdam | 10 |
| Mexico City | 9 |
| Johannesburg | 8 |
| Phoenix | 8 |
| Tokyo | 8 |
| Toronto | 8 |
| Ankara | 7 |
| Brooklyn | 6 |
| Buffalo | 6 |
| Manchester | 6 |
| Stockholm | 6 |
| Alajuela | 5 |
| Boston | 5 |
| Liberia | 5 |
| New York | 5 |
| Ashburn | 4 |
| Enfield | 4 |
| Escazú | 4 |
| Frankfurt am Main | 4 |
| Montreal | 4 |
| Xalapa | 4 |
| Anselmo Llorente | 3 |
| Chicago | 3 |
| Dallas | 3 |
| Duque de Caxias | 3 |
| Seattle | 3 |
| Denver | 2 |
| Hong Kong | 2 |
| Miami | 2 |
| Milwaukee | 2 |
| Mumbai | 2 |
| New Delhi | 2 |
| Paso Canoas | 2 |
| Raleigh | 2 |
| Rio de Janeiro | 2 |
| San Antonio | 2 |
| San Isidro | 2 |
| Santa Ana | 2 |
| Sydney | 2 |
| Blue Island | 1 |
| Brent | 1 |
| Cartago | 1 |
| Cedar Springs | 1 |
| Chesapeake | 1 |
| Fremont | 1 |
| Grand Rapids | 1 |
| Guatemala City | 1 |
| Gulf Shores | 1 |
| Hoofddorp | 1 |
| Houston | 1 |
| Livingston | 1 |
| Makati City | 1 |
| Norfolk | 1 |
| Ottawa | 1 |
| Pittsburgh | 1 |
| Portland | 1 |
| Seoul | 1 |
| Shrewsbury | 1 |
| Tres Ríos | 1 |
| Vancouver | 1 |
| Washington | 1 |
| Winder | 1 |
| Winter Garden | 1 |
