Estadísticas de Farmacoepidemiología
Visitas totales
| views | |
|---|---|
| Farmacoepidemiología | 4176 |
Visitas totales por mes
| views | |
|---|---|
| May 2025 | 279 |
| June 2025 | 321 |
| July 2025 | 390 |
| August 2025 | 523 |
| September 2025 | 626 |
| October 2025 | 558 |
| November 2025 | 140 |
Vistas principales por país
| views | |
|---|---|
| Costa Rica | 3970 |
| United States | 53 |
| Botswana | 5 |
| Malawi | 5 |
| Mexico | 3 |
| Argentina | 2 |
| Colombia | 1 |
| Spain | 1 |
| Nicaragua | 1 |
| Peru | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Heredia | 2581 |
| San José | 983 |
| Santa Ana | 66 |
| Alajuela | 57 |
| Liberia | 43 |
| Tres Ríos | 28 |
| Atenas | 15 |
| Escazú | 13 |
| Turrialba | 10 |
| Anselmo Llorente | 9 |
| San Jose | 7 |
| Quesada | 6 |
| Boydton | 5 |
| Cartago | 5 |
| Gaborone | 5 |
| Lilongwe | 5 |
| Washington | 4 |
| Barva | 2 |
| Chontales | 2 |
| Lansdale | 2 |
| San Antonio | 2 |
| San Juan | 2 |
| San Pedro | 2 |
| Bogotá | 1 |
| Cornellà de Llobregat | 1 |
| Des Moines | 1 |
| Lake Bluff | 1 |
| Lima | 1 |
| Managua | 1 |
| Paso Canoas | 1 |
| Philadelphia | 1 |
| Tijuana | 1 |
