Análisis de consumo institucional de irbesartán y antihipertensivos
dc.contributor.author | Caja Costarricense de Seguro Social, Comité Central de Farmacoterapia | |
dc.date.accessioned | 2024-05-31T16:34:17Z | |
dc.date.available | 2024-05-31T16:34:17Z | |
dc.date.issued | 2022-05-05 | |
dc.identifier.other | GM-CCF-2082-2022 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11764/4499 | |
dc.description | NOTA | es_ES |
dc.description.abstract | Irbesartán y antihipertensivos | es_ES |
dc.description.sponsorship | CCSS | es_ES |
dc.language.iso | es | es_ES |
dc.publisher | CCSS | es_ES |
dc.subject | IRBESARTAN | es_ES |
dc.title | Análisis de consumo institucional de irbesartán y antihipertensivos | es_ES |
dc.title.alternative | GM-CCF-2082-2022 | es_ES |
dc.type | Working Paper | es_ES |
Files in this item
This item appears in the following Collection(s)
-
Farmacoepidemiología
Informes técnicos, sobre investigación de medicamentos en la CCSS